| Departure | Tag |
|---|---|
| 06:55 | - |
| 07:15 | - |
| 07:25 | - |
| 07:45 | - |
| 07:55 | - |
| 08:00 | c |
| 08:05 | c |
| 08:10 | c |
| 08:15 | - |
| 08:20 | c |
| 08:25 | - |
| 08:30 | c |
| 08:35 | c |
| 08:40 | c |
| 08:45 | - |
| 08:50 | c |
| 08:55 | - |
| 09:00 | c |
| 09:05 | c |
| 09:10 | c |
| 09:15 | - |
| 09:20 | c |
| 09:25 | - |
| 09:30 | c |
| 09:35 | c |
| 09:40 | c |
| 09:45 | - |
| 09:50 | c |
| 09:55 | - |
| 10:00 | c |
| 10:05 | c |
| 10:10 | c |
| 10:15 | - |
| 10:20 | c |
| 10:25 | - |
| 10:30 | c |
| 10:35 | c |
| 10:40 | c |
| 10:45 | - |
| 10:50 | c |
| 10:55 | - |
| 11:00 | c |
| 11:05 | c |
| 11:10 | c |
| 11:15 | - |
| 11:20 | c |
| 11:25 | - |
| 11:30 | c |
| 11:35 | c |
| 11:40 | c |
| 11:45 | - |
| 11:50 | c |
| 11:55 | - |
| 12:00 | c |
| 12:05 | c |
| 12:10 | c |
| 12:15 | - |
| 12:20 | c |
| 12:25 | - |
| 12:30 | c |
| 12:35 | c |
| 12:40 | c |
| 12:45 | - |
| 12:50 | c |
| 12:55 | - |
| 13:15 | - |
| 13:30 | - |
| 13:45 | - |
| 13:55 | b |
| 14:15 | - |
| 14:30 | - |
| 14:45 | - |
| 14:55 | b |
| 15:00 | - |
| 15:10 | b |
| 15:20 | - |
| 15:30 | - |
| 15:40 | b |
| 15:50 | - |
| 16:00 | - |
| 16:10 | b |
| 16:20 | - |
| 16:30 | - |
| 16:40 | b |
| 16:50 | - |
| 17:00 | - |
| 17:10 | b |
| 17:20 | - |
| 17:30 | - |
| 17:40 | b |
| 17:50 | - |
| 18:00 | - |
| 18:10 | b |
| 18:20 | - |
| 18:30 | - |
| 18:40 | b |
| 18:50 | - |
| 19:00 | - |
| 19:10 | b |
| 19:20 | - |
| 19:30 | - |
| 19:40 | b |
| 19:50 | - |
| 20:00 | - |
| 20:10 | b |
| 20:20 | - |
| 20:30 | - |
| 20:40 | b |
| 20:50 | - |
| 21:15 | a |
| 21:25 | - |
| 21:35 | a |
| 21:45 | a |
| 21:55 | - |
| 22:15 | a |
| 22:25 | - |
| 22:35 | a |
| 22:45 | a |
Service Information
a
—
Runs during Western Nature Summer Event and Halloween Event.
b
—
Runs during Canyonridge School Vacations.
c
—
Does not run during February and March.