| Departure | Tag |
|---|---|
| 06:00 | - |
| 06:25 | - |
| 07:00 | - |
| 07:25 | - |
| 07:45 | - |
| 08:00 | c |
| 08:10 | a |
| 08:30 | c |
| 08:40 | a |
| 09:00 | c |
| 09:10 | a |
| 09:30 | c |
| 09:40 | a |
| 10:00 | c |
| 10:10 | a |
| 10:20 | b/c |
| 10:30 | c |
| 10:40 | a |
| 10:50 | b/c |
| 11:00 | c |
| 11:10 | a |
| 11:20 | b/c |
| 11:30 | c |
| 11:40 | a |
| 11:50 | b/c |
| 12:00 | c |
| 12:10 | c |
| 12:20 | b/c |
| 12:30 | c |
| 12:40 | b/c |
| 12:50 | c |
| 13:00 | c |
| 13:10 | c |
| 13:20 | b/c |
| 13:30 | c |
| 13:40 | b/c |
| 13:50 | c |
| 14:00 | c |
| 14:10 | c |
| 14:20 | b/c |
| 14:30 | c |
| 14:40 | b/c |
| 14:50 | c |
| 15:00 | - |
| 15:15 | - |
| 15:30 | - |
| 15:45 | - |
| 16:00 | - |
| 16:15 | - |
| 16:30 | - |
| 16:45 | - |
| 17:00 | - |
| 17:15 | - |
| 17:30 | - |
| 17:45 | - |
| 18:00 | - |
| 18:15 | - |
| 18:30 | - |
| 18:45 | - |
| 19:00 | c |
| 19:15 | c |
| 19:30 | c |
| 19:45 | c |
| 20:00 | c |
| 20:15 | b/c |
| 20:25 | c |
| 20:40 | b/c |
| 21:00 | c |
| 21:15 | b/c |
| 21:25 | c |
| 21:40 | b/c |
| 22:00 | c |
Service Information
a
—
Runs during Western Nature Summer Event and Halloween Event.
b
—
Runs during Canyonridge School Vacations.
c
—
Does not run during February and March.