| Departure | Tag |
|---|---|
| 06:30 | - |
| 07:00 | - |
| 07:30 | - |
| 08:00 | - |
| 08:10 | - |
| 08:30 | - |
| 08:40 | - |
| 09:00 | - |
| 09:10 | - |
| 09:30 | - |
| 09:40 | - |
| 10:00 | - |
| 10:10 | - |
| 10:20 | b |
| 10:30 | - |
| 10:40 | - |
| 10:50 | b |
| 11:00 | - |
| 11:10 | - |
| 11:20 | b |
| 11:30 | - |
| 11:40 | - |
| 11:50 | b |
| 12:00 | - |
| 12:10 | - |
| 12:20 | b |
| 12:30 | - |
| 12:40 | - |
| 12:50 | b |
| 13:00 | - |
| 13:10 | - |
| 13:20 | b |
| 13:30 | - |
| 13:40 | - |
| 13:50 | b |
| 14:00 | - |
| 14:05 | a |
| 14:10 | - |
| 14:15 | a |
| 14:20 | b |
| 14:25 | a |
| 14:30 | - |
| 14:35 | a |
| 14:40 | - |
| 14:45 | a |
| 14:50 | b |
| 14:55 | a |
| 15:00 | - |
| 15:05 | a |
| 15:10 | - |
| 15:15 | a |
| 15:20 | b |
| 15:25 | a |
| 15:30 | - |
| 15:35 | a |
| 15:40 | - |
| 15:45 | a |
| 15:50 | b |
| 15:55 | a |
| 16:00 | - |
| 16:05 | a |
| 16:10 | - |
| 16:15 | a |
| 16:20 | b |
| 16:25 | a |
| 16:30 | - |
| 16:35 | a |
| 16:40 | - |
| 16:45 | a |
| 16:50 | b |
| 16:55 | a |
| 17:00 | - |
| 17:05 | a |
| 17:10 | - |
| 17:15 | a |
| 17:20 | b |
| 17:25 | a |
| 17:30 | - |
| 17:35 | a |
| 17:40 | - |
| 17:45 | a |
| 17:50 | b |
| 17:55 | a |
| 18:00 | - |
| 18:10 | - |
| 18:15 | a |
| 18:20 | b |
| 18:30 | - |
| 18:40 | - |
| 18:45 | a |
| 18:50 | b |
| 19:00 | - |
| 19:10 | - |
| 19:15 | a |
| 19:20 | b |
| 19:30 | - |
| 19:40 | - |
| 19:45 | a |
| 19:50 | b |
| 20:00 | - |
| 20:10 | - |
| 20:15 | a |
| 20:20 | b |
| 20:30 | - |
| 20:40 | - |
| 20:45 | a |
| 20:50 | b |
| 21:00 | - |
| 21:10 | - |
| 21:15 | a |
| 21:20 | b |
| 21:30 | - |
| 21:40 | - |
| 21:45 | a |
| 21:50 | b |
| 22:00 | - |
| 22:10 | - |
| 22:20 | b |
| 22:30 | - |
| 22:40 | - |
| 22:50 | b |
| 23:00 | - |
| 23:10 | a |
| 23:20 | b |
| 23:30 | - |
| 23:40 | a |
| 23:50 | b |
| 00:00 | - |
| 00:10 | a |
| 00:20 | b |
| 00:30 | - |
| 01:00 | - |
| 01:10 | a |
| 01:20 | b |
Service Information
a
—
Runs during Western Nature Summer Event and
Halloween
Event.
b
—
Runs during Canyonridge School Vacations.
Important:
Metro Red may occasionally not operate during
February.