| Departure | Tag |
|---|---|
| 08:45 | - |
| 09:00 | - |
| 09:30 | - |
| 10:00 | - |
| 10:15 | b |
| 10:30 | - |
| 10:45 | b |
| 11:00 | - |
| 11:15 | b |
| 11:30 | - |
| 11:45 | b |
| 12:00 | - |
| 12:15 | b |
| 12:30 | - |
| 12:45 | b |
| 13:00 | - |
| 13:15 | b |
| 13:30 | - |
| 13:45 | b |
| 14:00 | - |
| 14:10 | b |
| 14:20 | a |
| 14:30 | - |
| 14:40 | b |
| 14:50 | a |
| 15:00 | - |
| 15:10 | b |
| 15:20 | a |
| 15:30 | - |
| 15:40 | b |
| 15:50 | a |
| 16:00 | - |
| 16:10 | b |
| 16:20 | a |
| 16:30 | - |
| 16:40 | b |
| 16:50 | a |
| 17:00 | - |
| 17:10 | b |
| 17:20 | a |
| 17:30 | - |
| 17:40 | b |
| 17:50 | a |
| 18:00 | - |
| 18:15 | a |
| 18:30 | b |
| 18:40 | a |
| 18:50 | b |
| 19:00 | - |
| 19:15 | a |
| 19:30 | b |
| 19:40 | a |
| 19:50 | b |
| 20:00 | - |
| 20:15 | b |
| 20:30 | - |
| 20:55 | a |
| 21:00 | - |
| 21:30 | - |
| 21:55 | a |
| 22:00 | - |
| 22:30 | - |
| 23:00 | - |
Service Information
a
—
Runs during Western Nature Summer Event.
b
—
Runs when Aquapark Ventura is open
(April through September).